Nikon Lenses
Serial Numbers |
Specifications |
Accessories |
Nikon Lenses |
For Sale |
Home
Fisheye |
13..18 |
20 |
24 |
28 |
35 |
45-50 slow |
50-58 fast |
85 |
105 |
135 |
180 |
200 |
300 |
400 |
500-600 |
800-1200 |
Reflex
IX |
DX |
14..24-xx |
xx-70 Pro |
28-xx |
35-xx |
50-xx |
70-xx |
70-xx Pro |
SuperZoom |
PC |
55-60 micro |
105-135 micro |
120-200 micro |
TC
Last update 20 Aug 2010. Many thanks to everyone who has contributed to this list.
If you have questions, new information, or want to support this site please contact me.
This page is a summary of Nikon lens serial numbers, specifications and accessories. For more details, go to the relevant page.
Versions with the same optical design are grouped together. Minor optical updates are separated by a thin line.
Fisheye top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| F | 6/5.6 | 656001 - 660109 | Feb70 - Mar78 | 9/6 | fixed | - | built-in | 92 | 43 | 430 | -
|
|
|
| F,Ai | 6/2.8 | 628001 - 628147 - | Mar72 - Sep81 | 12/9 | 0.25 | 1:21 | built-in | 236 | 159 | 5200 | -
|
| Ai-S | 6/2.8 | 629001 - 629435 - | Mar82 - 1998 | 12/9 | 0.25 | 1:21 | built-in | 236 | 160 | 5200 | -
|
|
|
| F | 8/8 | 88011 - 89388 | Jul62 - Apr65 | 9/5 | fixed | - | built-in | 82 | 42.3 | 300 | -
|
|
|
| F | 7.5/5.6 | 750011 - 752222 | Jan66 - Feb70 | 9/6 | fixed | - | built-in | 82 | 44 | 350 | -
|
|
|
| F,Ai | 8/2.8 | 230011 - 242448 - | Feb70 - Feb82 | 10/8 | 0.3 | 1:19.7 | built-in | 123 | 128 | 1000 | -
|
| Ai-S | 8/2.8 | 243001 - 247456 - | Dec81 - 1998? | 10/8 | 0.3 | 1:19.7 | built-in | 123 | 128 | 1100 | -
|
|
|
| F | 10/5.6 OP | 180011 - 190168 | Jul68 - Aug76 | 9/6 | fixed | - | built-in | 84 | 74 | 400 | -
|
|
|
| C | 16/3.5 | 272281 - 276977 - | Feb73 - Mar76 | 8/5 | 0.3 | 1:13.4 | built-in | 68 | 51 | 330 | built-in
|
| K | 16/3.5 | 280001 - 281588 - | Dec75 - 1977 | 8/5 | 0.3 | 1:13.4 | built-in | 68 | 51 | 330 | built-in
|
| Ai | 16/3.5 | 290001 - 294xxx - | 1977 - Mar79 | 8/5 | 0.3 | 1:13.4 | built-in | 68 | 51 | 330 | built-in
|
|
|
| Ai | 16/2.8 | 178051 - 182717 - | Jul79 - Feb82 | 8/5 | 0.3 | 1:13.4 | rear | 63.5 | 55.5 | 310 | built-in
|
| Ai-S | 16/2.8 | 185001 - 208827 - | Dec81 - 1998 | 8/5 | 0.3 | 1:13.4 | rear | 63 | 55.5 | 330 | built-in
|
|
|
| AF | 16/2.8 D | 300001 - 607840 > | Sep93 > | 8/5 | 0.25 | 1:10 | rear | 63 | 57 | 290 | built-in
|
|
|
13-18mm top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| K,Ai | 13/5.6 | 175021 - 175515 - | Dec75 - Mar82 | 16/12 | 0.3 | 1:15.4? | rear | 115 | 88.5 | 1240 | built-in
|
| Ai-S | 13/5.6 | 175901 - 176202 - | Mar82 - 1998 | 16/12 | 0.3 | 1:15.4? | rear | 115 | 88.5 | 1200 | built-in
|
|
|
| AF | 14/2.8 D ED | 200001 - 218717 > | Jul00 > | 14/12 | 0.2 | 1:6.7 | rear | 87 | 86.5 | 670 | built-in
|
|
|
| F | 15/5.6 PD | - - | 1971? - | 15/12 | 0.3 | 1:13.7 | built-in | 82 | 73.5 | 560 | built-in
|
|
|
| C | 15/5.6 QD.C | 321001 - 330978 - | Jun73 - Aug76 | 14/12 | 0.3 | 1:13.7 | built-in | 92 | 76.5 | 700 | built-in
|
| K,Ai | 15/5.6 | 340001 - 350687 - | Jul76 - Jul78 | 14/12 | 0.3 | 1:13.7 | built-in | 92 | 76 | 645 | built-in
|
|
|
| Ai | 15/3.5 | 177051 - 178926 - | Aug78 - Dec81 | 14/11 | 0.3 | 1:12.5 | rear | 90 | 83.5 | 630 | built-in
|
| Ai-S | 15/3.5 | 180001 - 188612 - | Dec81 - Dec05 | 14/11 | 0.3 | 1:12.5 | rear | 90 | 83.5 | 630 | built-in
|
|
|
| K,Ai | 18/4 | 173111 - 177425 | Nov74 - 1977 | 13/9 | 0.3 | 1:12.3 | 86 | 89 | 46.5 | 315 | HN-15
|
| Ai | 18/4 | 190001 - 193859 - | 1977 - Mar82 | 13/9 | 0.3 | 1:12.3 | 86 | 89 | 46.5 | 325 | HN-15
|
|
|
| Ai-S | 18/3.5 | 180051 - 193793 - | Dec81 - Dec05 | 11/10 | 0.25 | 1:8.3 | 72 | 75 | 61.5 | 350 | HK-9
|
|
|
| AF | 18/2.8 D | 200001 - 402102 - | Apr94 - 2006 | 13/10 | 0.25 | 1:9.1 | 77 | 82 | 58 | 380 | HB-8
|
|
|
20mm top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| F | 2.1cm/4 O | 220111 - 227164 - | Nov59 - Sep67 | 8/4 | 0.9 | 1:40 | 52 | 60 | 16.5 | 150 | HN-14
|
|
|
| F | 20/3.5 UD | 421241 - 480633 | Nov67 - Apr74 | 11/9 | 0.3 | 1:11 | 72 | 75 | 57.5 | 390 | HN-9
|
|
|
| K | 20/4 | 103001 - 125156 - | Aug74 - 1977 | 10/8 | 0.3 | 1:11 | 52 | 63.5 | 35.5 | 210 | HN-14
|
| Ai | 20/4 | 130001 - 140763 - | 1977 - Jan78 | 10/8 | 0.3 | 1:11 | 52 | 63.5 | 35.5 | 210 | HN-14, HK-3
|
|
|
| Ai | 20/3.5 | 176121 - 204515 - | Dec77 - Dec81 | 11/8 | 0.3 | 1:10.8 | 52 | 63.5 | 40.5 | 235 | HK-6
|
| Ai-S | 20/3.5 | 210001 - 238647 | Oct81 - Sep84 | 11/8 | 0.3 | 1:10.8 | 52 | 63 | 40.5 | 235 | HK-6
|
|
|
| Ai-S | 20/2.8 | 200001 - 302774 > | Oct84 > | 12/9 | 0.25 | 1:8.3 | 62 | 65 | 42.5 | 260 | HK-14
|
| AF | 20/2.8 | 200001 - 269471 - | Feb89 - Apr94 | 12/9 | 0.25 | 1:8.3 | 62 | 69 | 42.5 | 270 | HB-4
|
| AF | 20/2.8 D | 300001 - 515992 > | Mar94 > | 12/9 | 0.25 | 1:8.3 | 62 | 69 | 42.5 | 270 | HB-4
|
|
|
24mm top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| F | 24/2.8 N | 242821 - 353252 | Jun67 - 1972 | 9/7 | 0.3 | 1:9.1 | 52 | 64.5 | 47.5 | 290 | HN-1
|
| C | 24/2.8 N.C | 370001 - 434741 - | 1972 - Mar75 | 9/7 | 0.3 | 1:9.1 | 52 | 64.5 | 47.5 | 290 | HN-1
|
| K | 24/2.8 | 450001 - 519340 - | Jan75 - Mar77 | 9/7 | 0.3 | 1:9.1 | 52 | 63.5 | 47.5 | 280 | HN-1
|
|
|
| Ai | 24/2.8 | 525001 - 684249 - | Jan77 - Sep81 | 9/9 | 0.3 | 1:8.8 | 52 | 63.5 | 46 | 270 | HN-1
|
| Ai-S | 24/2.8 | 700001 - 902170 > | Aug81 > | 9/9 | 0.3 | 1:8.8 | 52 | 63 | 46 | 250 | HN-1
|
| AF | 24/2.8 | 200001 - 257046 - | Sep86 - Jun91 | 9/9 | 0.3 | 1:8.9 | 52 | 65 | 46 | 260 | HN-1
|
| AF | 24/2.8 New | 300001? - 349027 - | Jun91 - Sep94 | 9/9 | 0.3 | 1:8.9 | 52 | 64.5 | 46 | 270 | HN-1
|
| AF | 24/2.8 D | 400001 - 615272 > | Apr94 > | 9/9 | 0.3 | 1:8.9 | 52 | 64.5 | 46 | 270 | HN-1
|
|
|
| Ai | 24/2 | 176021 - 1932xx - | Aug77 - Nov81 | 11/10 | 0.3 | 1:8.6 | 52 | 63.5 | 51.5 | 300 | HK-2
|
| Ai-S | 24/2 | 200001 - 247342 - | Oct81 - Dec05 | 11/10 | 0.3 | 1:8.6 | 52 | 63 | 51.5 | 300 | HK-2
|
|
|
| AF-S | 24/1.4 G ED | 200001 - 601587 > | Jan10 > | 12/10 | 0.25 | 1:5.6 | 77 | 83 | 88.5 | 620 | HB-51
|
|
|
28mm top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| F | 2.8cm/3.5 H | 301011 - 364737 - | Mar60 - | 6/6 | 0.6 | 1:18 | 52 | 61.3 | 42 | 220 | HN-2*
|
| F | 28/3.5 H | 625611 - 807614 - | - Jun73 | 6/6 | 0.6 | 1:18 | 52 | 62.5 | 42 | 215 | HN-2*
|
| C | 28/3.5 H.C | 850001 - 898367 | Jun73 - Mar75 | 6/6 | 0.6 | 1:18 | 52 | 62.5 | 42 | 215 | HN-2*
|
|
|
| K | 28/3.5 | 195531 - 279111 - | Feb75 - Mar77 | 6/6 | 0.3 | 1:7.6 | 52 | 63.5 | 42 | 230 | HN-2*
|
|
|
| Ai | 28/3.5 | 1760201 - 1954294 - | Jan77 - Sep81 | 6/6 | 0.3 | 1:7.4 | 52 | 63.5 | 46.5 | 235 | HN-2
|
| Ai-S | 28/3.5 | 2100001 - 2139599 | Jul81 - Mar83 | 6/6 | 0.3 | 1:7.4 | 52 | 63 | 46.5 | 220 | HN-2
|
|
|
| K | 28/2.8 | 382011 - 419657 - | Aug74 - 1977 | 7/7 | 0.3 | 1:7.5 | 52 | 63.5 | 44.5 | 240 | HN-2
|
| Ai | 28/2.8 | 430001 - 6257xx - | 1977 - Sep81 | 7/7 | 0.3 | 1:7.5 | 52 | 63.5 | 44.5 | 245 | HN-2
|
|
|
| Ai-S | 28/2.8 | 635001 - 901908 > | Aug81 > | 8/8 | 0.2 | 1:3.9 | 52 | 63 | 44.5 | 250 | HN-2
|
|
|
| E | 28/2.8 | 1790601 - 2131239 - | Nov79 - 1985 | 5/5 | 0.3 | 1:7.6 | 52 | 62.5 | 35 | 150,155 | HR-6
|
| AF | 28/2.8 | 200001 - 281509 - | Sep86 - | 5/5 | 0.3 | 1:7.6 | 52 | 65 | 39 | 195 | HN-2
|
| AF | 28/2.8 New | 300001 - 351013 - | Jun91 - Mar95 | 5/5 | 0.3 | 1:7.6 | 52 | 64.5 | 39 | 195 | HN-2
|
|
|
| AF | 28/2.8 D | 400001 - 60984x > | Oct94 > | 6/6 | 0.25 | 1:5.6 | 52 | 65 | 44.5 | 205 | HN-2
|
|
|
| C | 28/2 N | 280001 - 327984 | Aug70 - Dec75 | 9/8 | 0.3 | 1:7.1 | 52 | 64.5 | 58 | 345 | HN-1
|
|
|
| K | 28/2 | 335001 - 347594 - | Nov75 - 1977 | 9/8 | 0.3 | 1:7.1 | 52 | 64.5 | 58.5 | 355 | HN-1
|
| Ai | 28/2 | 450001 - 565127 - | 1977 - Nov81 | 9/8 | 0.3 | 1:7.1 | 52 | 64.5 | 58.5 | 355 | HN-1
|
| Ai-S | 28/2 | 575001 - 619716 - | Sep81 - 2005 | 9/8 | 0.25 | 1:5.4 | 52 | 63 | 58.5 | 345 | HN-1
|
|
|
| AF | 28/1.4 D | 200001 - 207333 - | Sep93 - 2005 | 11/8 | 0.35 | 1:8.3 | 72 | 75 | 77.5 | 520 | HK-7
|
|
|
35mm top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| F | 3.5cm/2.8 S | 920111 - 927190 - | Oct59 - 1962 | 7/5 | 0.3 | 1:5.5 | 52 | 62.5 | 58 | 200 | HN-3*
|
|
|
| F | 35/2.8 S | 176911 - 212382 - | Feb62 - Nov66 | 7/6 | 0.3 | 1:5.8 | 52 | 61.3 | 45.5 | 200 | HN-3
|
| F | 35/2.8 S | 231011 - 392562 - | Feb67 - Aug74 | 7/6 | 0.3 | 1:5.8 | 52 | 62.5 | 45.5 | 200 | HN-3
|
|
|
| K | 35/2.8 | 773111 - 850768 - | Jun74 - 1978 | 6/6 | 0.3 | 1:5.6 | 52 | 63.5 | 44.5 | 240 | HN-3
|
| Ai | 35/2.8 | 851001 - 870063 - | Nov77 - 1979 | 6/6 | 0.3 | 1:5.6 | 52 | 63.5 | 44.5 | 240 | HN-3
|
|
|
| Ai | 35/2.8 New | 350001 - 459942 - | 1979 - Sep81 | 5/5 | 0.3 | 1:5.7 | 52 | 63.5 | 46 | 240 | HN-3
|
| Ai-S | 35/2.8 | 521001 - 593678 - | Aug81 - 1989 | 5/5 | 0.3 | 1:5.7 | 52 | 63 | 46 | 240 | HN-3
|
|
|
| E | 35/2.5 | 1780801 - 2018854 - | Mar79 - 1985 | 5/5 | 0.3 | 1:5.5 | 52 | 62.5 | 35 | 150 | HR-4
|
|
|
| F | 35/2 O | 690101 - 833213 - | Dec65 - Oct73 | 8/6 | 0.3 | 1:5.7 | 52 | 63.5 | 51.5 | 280, 285 | HN-3
|
| C | 35/2 O.C | 835001 - 871141 | Oct73 - Apr75 | 8/6 | 0.3 | 1:5.7 | 52 | 63.5 | 51.5 | 285 | HN-3
|
| K | 35/2 | 880001 - 913116 - | Mar75 - 1977 | 8/6 | 0.3 | 1:5.7 | 52 | 63.5 | 51.5 | 280 | HN-3
|
| Ai | 35/2 | 920001 - 959393 - | 1977 - | 8/6 | 0.3 | 1:5.7 | 52 | 63.5 | 51.5 | 280 | HN-3
|
| Ai | 35/2 | 105001 - 193574 | - Aug81 | 8/6 | 0.3 | 1:5.7 | 52 | 63.5 | 51.5 | 280 | HN-3
|
| Ai-S | 35/2 | 210001 - 333408 - | Jun81 - 2005 | 8/6 | 0.3 | 1:5.7 | 52 | 63 | 51.5 | 280 | HN-3
|
|
|
| AF | 35/2 | 200001 - 238317 - | Mar89 - Mar95 | 6/5 | 0.25 | 1:4.2 | 52 | 63.5 | 43.5 | 215 | HN-3
|
| AF | 35/2 D | 300001 - 583525 > | Mar95 > | 6/5 | 0.25 | 1:4.2 | 52 | 64.5 | 43.5 | 205 | HN-3
|
|
|
| C | 35/1.4 N | 350001 - 377067 | May70 - Jan76 | 9/7 | 0.3 | 1:5.5 | 52 | 66.5 | 62.5 | 415 | HN-3
|
|
|
| K | 35/1.4 | 385001 - 389434 - | Dec75 - 1977 | 9/7 | 0.3 | 1:5.5 | 52 | 67.5 | 62.5 | 410 | HN-3
|
| Ai | 35/1.4 | 400001 - 416628 - | 1977 - Nov81 | 9/7 | 0.3 | 1:5.5 | 52 | 67.5 | 62.5 | 400 | HN-3
|
| Ai-S | 35/1.4 | 430001 - 607870 > | Dec81 > | 9/7 | 0.3 | 1:5.5 | 52 | 67.5 | 62 | 400 | HN-3
|
| Ai-S | 35/1.4 NASA | - 1044 - 1066 - | - | 9/7 | 1ft | 1:5.5 | 52 | | | | HN-3
|
|
|
45-50mm Slow top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| F | 45/2.8 GN | 710101 - 746389 | Aug68 - 1973 | 4/3 | 0.8 | 1:15 | 52 | 64 | 20 | 150 | HN-4
|
| C | 45/2.8 GN | 760001 - 773047 - | 1973 - Mar77 | 4/3 | 0.8 | 1:15 | 52 | 64 | 20 | 150 | HN-4
|
|
|
| Ai-P | 45/2.8 P | 200001 - 400930 - | Feb01 - Mar06 | 4/3 | 0.45 | 1:7.6 | 52 | 63 | 17 | 120 | HN-35
|
|
|
| F | 5cm/2 S | 520101 - 584394 | Jun59 - Dec63 | 7/5 | 0.6 | 1:9.5 | 52 | 61 | 38 | 200 | HN-5, HS-2
|
|
|
| F | 50/2 H | 600001 - 703620 - | Jan64 - Feb67 | 6/4 | 0.6 | 1:9.5 | 52 | 61.3 | 37.4 | 200 | HN-5, HS-2
|
| F | 50/2 H | 742111 - 783140 - | Mar67 - Sep72 | 6/4 | 0.6 | 1:9.7 | 52 | 64.5 | 38.5 | 205 | HN-5, HS-2
|
| C | 50/2 H.C | 2140201 - 2329000 | Dec72 - Oct74 | 6/4 | 0.6 | 1:9.7 | 52 | 64.5 | 38.5 | 205 | HN-5, HS-2
|
| K | 50/2 | 3100001 - 3339337 - | Nov74 - 1977 | 6/4 | 0.45 | 1:6.7 | 52 | 63.5 | 41 | 220 | HS-6, HR-1
|
| Ai | 50/2 | 3500001 - 3812912 - | Mar77 - Jan79 | 6/4 | 0.45 | 1:6.7 | 52 | 63.5 | 41 | 220 | HS-6, HR-1
|
|
|
| Ai | 50/1.8 | 1760801 - 2165418 - | Jan78 - Oct82 | 6/5 | 0.45 | 1:6.7 | 52 | 63.5 | 37 | 220 | HS-11, HR-1
|
| Ai-S | 50/1.8 | 3135001 - 3304551 - | Jul81 - Sep85 | 6/5 | 0.45 | 1:6.7 | 52 | 63.5 | 37 | 210 | HS-11, HR-1
|
|
|
| E | 50/1.8 black | 1055001 - 1869947 - | Mar79 - Mar81 | 6/5 | 0.6 | 1:9.6 | 52 | 62.5 | 24 | 135 | HR-4
|
| E | 50/1.8 chrome | 1900001 - 3598519 - | May81 - 1985 | 6/5 | 0.6 | 1:9.6 | 52 | 63 | 27.5 | 155 | HR-4
|
| Ai-S | 50/1.8 Japan | 2050001 - 2268017 | 1980 - Oct82 | 6/5 | 0.45 | 1:6.6 | 52 | 63 | 27.5 | 170 | HS-11, HR-4
|
| Ai-S | 50/1.8 New | 4000001 - 4459567 - | Aug85 - 2005 | 6/5 | 0.6 | 1:9.6 | 52 | 63 | 27.5 | 145 | HS-11, HR-4
|
| AF | 50/1.8 | 2000001 - 3230721 - | Sep86 - 1990 | 6/5 | 0.45 | 1:6.6 | 52 | 65 | 39 | 210,165 | HR-2
|
| AF | 50/1.8 New | 4000001 - 4596655 - | Jan90 - Nov01 | 6/5 | 0.45 | 1:6.6 | 52 | 63 | 39 | 160 | HR-2
|
| AF | 50/1.8 D | 200001 - 965229 > | Feb02 > | 6/5 | 0.45 | 1:6.6 | 52 | 63.5 | 39 | 155 | HR-2
|
|
|
50-58mm Fast top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| F | 5.8cm/1.4 S | 140051 - 179051 | Oct59 - Jan62 | 7/6 | 0.6 | 1:8.4 | 52 | 67 | 47.5 | 350 | HS-1
|
|
|
| F | 50/1.4 S | 314111 - 454670 - | Mar62 - | 7/5 | 0.6 | 1:9.8 | 52 | 67 | 47.5 | 300 | HN-5, HS-1
|
|
|
| F | 50/1.4 S | 1020001? - 893962 - | Apr66 - 1973 | 7/5 | 0.6 | 1:9.8 | 52 | 67 | 47.5 | 325 | HN-5, HS-1
|
| C | 50/1.4 S.C | 1280001 - 1613735 | 1973 - Jun74 | 7/5 | 0.6 | 1:9.8 | 52 | 67 | 47.5 | 325 | HN-5, HS-1
|
|
|
| K | 50/1.4 | 2797021 - 3004000 | Aug74 - Jan76 | 7/5 | 0.45 | 1:6.8 | 52 | 67.5 | 48.5 | 310 | HS-5, HR-1
|
|
|
| K | 50/1.4 New | 3750401 - 3881659 - | Jan76 - 1977 | 7/6 | 0.45 | 1:6.8 | 52 | 64 | 39.5 | 260 | HS-9, HR-1
|
| Ai | 50/1.4 | 3940001 - 4849635 - | Mar77 - Jun81 | 7/6 | 0.45 | 1:6.8 | 52 | 64 | 39.5,40 | 255 | HS-9, HR-1
|
| Ai-S | 50/1.4 | 5100001 - 6010295 > | Jul81 > | 7/6 | 0.45 | 1:6.8 | 52 | 63 | 40 | 250 | HS-9, HR-1
|
| AF | 50/1.4 | 2000001 - 2077229 - | Sep86 - 1991 | 7/6 | 0.45 | 1:6.8 | 52 | 63 | 42.5 | 250 | HR-2
|
| AF | 50/1.4 New | 3000001 - 3064331 - | Jun91 - Jul95 | 7/6 | 0.45 | 1:6.8 | 52 | 64.5 | 42.5 | 255 | HR-2
|
| AF | 50/1.4 D | 4000001 - 6208069 > | Apr95 > | 7/6 | 0.45 | 1:6.8 | 52 | 64.5 | 42.5 | 230 | HR-2
|
|
|
| AF-S | 50/1.4 G | 200001 - 685871 > | Sep08 > | 8/7 | 0.45 | 1:6.8 | 58 | 73.5 | 54 | 280 | HB-47
|
|
|
| F | 55/1.2 S | 970111 - 985380 - | Dec65 - Oct67 | 7/5 | 0.6 | 1:9.0 | 52 | 73.5 | 49.5 | 425 | HN-6, HS-3
|
|
|
| F | 55/1.2 S | 184711 - 240533 | Nov67 - Sep72 | 7/5 | 0.6 | 1:9.0 | 52 | 73.5 | 49.5 | 420 | HN-6, HS-3
|
| C | 55/1.2 S.C | 250001 - 300556 | Oct72 - Dec74 | 7/5 | 0.6 | 1:9.0 | 52 | 73.5 | 49.5 | 420 | HN-6, HS-3
|
|
|
| K | 55/1.2 | 350011 - 385739 - | Nov74 - Apr77 | 7/5 | 0.5 | 1:7.3 | 52 | 72 | 49.5 | 410 | HS-7, HR-2
|
| Ai | 55/1.2 | 400001 - 425518 - | Apr77 - Apr78 | 7/5 | 0.5 | 1:7.3 | 52 | 72 | 49.5 | 410 | HS-7, HR-2
|
|
|
| Ai | 50/1.2 | 177051 - 250099 - | Mar78 - Jun81 | 7/6 | 0.5 | 1:7.9 | 52 | 70 | 47.5 | 390 | HS-12, HR-2
|
| Ai-S | 50/1.2 | 250001 - 408064 > | Jun81 > | 7/6 | 0.5 | 1:7.9 | 52 | 68.5 | 47.5 | 360 | HS-12, HR-2
|
|
|
| Ai | 58/1.2 Noct | 172011 - 174472 - | Feb77 - Nov81 | 7/6 | 0.5 | 1:6.7 | 52 | 74 | 51.5 | 480 | HS-7, HR-2
|
| Ai-S | 58/1.2 Noct | 185001 - 193951 - | Nov81 - 1998 | 7/6 | 0.5 | 1:6.7 | 52 | 74 | 51.5 | 465 | HS-7, HR-2
|
|
|
80-85mm top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| F3AF | 80/2.8 | 182011 - 193563 - | Apr83 - 1986 | 6/4 | 1 | ? | 52 | 69 | 70 | 385 | HS-7, HR-5
|
|
|
| F | 85/1.8 H | 188011 - 284661 | Aug64 - 1972 | 6/4 | 1 | 1:9.8 | 52 | 72 | 62 | 430, 420 | HN-7
|
| C | 85/1.8 H.C | 390001 - 402004 - | 1972 - Apr75 | 6/4 | 1 | 1:9.8 | 52 | 72 | 62 | 420 | HN-7
|
| K | 85/1.8 | 410001 - 443163 - | Mar75 - Feb77 | 6/4 | 0.85 | 1:8 | 52 | 70 | 62 | 430 | HN-7
|
|
|
| Ai | 85/2 | 175111 - 264418 - | Apr77 - Sep81 | 5/5 | 0.85 | 1:8.1 | 52 | 63.5 | 52.5 | 310 | HN-7, HS-10
|
| Ai-S | 85/2 | 270001 - 357756 - | Aug81 - Mar95 | 5/5 | 0.85 | 1:8.1 | 52 | 63 | 52.5 | 310 | HN-7, HS-10
|
|
|
| AF | 85/1.8 | 200001 - 307925 - | Dec87 - Apr94 | 6/6 | 0.85 | 1:9.2 | 62 | 71 | 58.5 | 415 | HN-23
|
| AF | 85/1.8 D | 400001 - 673767 > | Mar94 > | 6/6 | 0.85 | 1:9.2 | 62 | 71.5 | 58.5 | 380 | HN-23
|
|
|
| Ai-S | 85/1.4 | 179091 - 245720 - | Mar81 - 2005 | 7/5 | 0.85 | 1:7.9 | 72 | 80.5 | 64.5 | 620 | HN-20
|
|
|
| AF | 85/1.4 D IF | 200001 - 439303 - | Nov95 - Jul10 | 9/8 | 0.85 | 1:8.8 | 77 | 80 | 72.5 | 550 | HN-31
|
|
|
| AF-S | 85/1.4 G IF | ? - > > | Aug10 > | 10/9 | 0.85 | 1:8.3 | 77 | 86.5 | 84 | 595 | HB-55
|
|
|
100-105mm top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| E | 100/2.8 | 1780701 - 2011033 - | Mar79 - 1985 | 4/4 | 1 | ? | 52 | 62.5 | 49.5 | 225, 215 | HR-5
|
|
|
| F | 10.5cm/4 T | 405404 - 411308 - | Jul60 - 1961 | 3/3 | 0.8 | 1:5.5 | 34.5 | 53.8 | 80.6 | 250 | snap-on
|
|
|
| F | 105/2.5 P | 120101 - 286276 - | Jun59 - Mar71 | 5/3 | 1.2 | 1:9.6 | 52 | 66 | 64.5 | 370 | HS-4
|
|
|
| F | 105/2.5 P | 407301 - 473834 | Apr71 - 1973 | 5/4 | 1 | 1:7.7 | 52 | 66 | 68.5 | 435 | HN-8, HS-4
|
| C | 105/2.5 P.C | 500001 - 571564 | 1973 - Mar75 | 5/4 | 1 | 1:7.7 | 52 | 66 | 68.5 | 435 | HN-8, HS-4
|
| K | 105/2.5 | 673101 - 729770 - | Sep74 - 1977 | 5/4 | 1 | 1:7.7 | 52 | 66 | 68.5 | 435 | HN-8, HS-8
|
| Ai | 105/2.5 | 740001 - 897333 - | 1977 - Sep81 | 5/4 | 1 | 1:7.7 | 52 | 66 | 68.5 | 435 | HS-8
|
| Ai-S | 105/2.5 | 890001 - 1053738 - | Aug81 - 2005 | 5/4 | 1 | 1:7.7 | 52 | 64 | 69.5 | 435 | built-in
|
|
|
| Ai-S | 105/1.8 | 179091 - 222919 - | Mar81 - 2005 | 5/5 | 1 | 1:7.6 | 62 | 78.5 | 80.5 | 580 | built-in
|
|
|
| AF | 105/2 D DC | 200001 - 404791 > | Sep93 > | 6/6 | 0.9 | 1:7.7 | 72 | 79 | 111 | 640 | built-in
|
|
|
135mm top
| Type | Lens | Serial Numbers* | Date | Optic | Close | Macro | Filter | Diam | Length | Weight | Hood
|
| F | 13.5cm/3.5 Q | 720101 - 847290 - | Jun59 - Jun69 | 4/3 | 1.5 | 1:8.9 | 52 | 66 | 83.5 | 370 | HS-4
|
|
|
| F | 135/3.5 Q | 865101 - 981870 | Jun69 - 1973 | 4/3 | 1.5 | 1:8.9 | 52 | 66 | 85 | 460 | HN-8, HS-4
|
| C | 135/3.5 Q.C | 111111 - 141500 | 1973 - Jun75 | 4/3 | 1.5 | 1:8.9 | 52 | 66 | 85 | 460 | HN-8, HS-4
|
| K | 135/3.5 | 158101 - 181810 - | May75 - Mar77 | 4/3 | 1.5 | 1:8.9 | 52 | 67 | 85 | 455 | HN-8, HS-8
|
|
|
| Ai | 135/3.5 | 193501 - 296559 - | Mar77 - Sep81 | 4/4 | 1.3 | 1:7.5 | 52 | 65 | 81.5 | 400 | built-in
|
| Ai-S | 135/3.5 | 290001 - 309973 | Sep81 - Mar83 | 4/4 | 1.3 | 1:7.5 | 52 | 64 | 81.5 | 420 | built-in
|
|
|
| F | 135/2.8 Q | 135001 - 367229 | Dec65 - 1973 | 4/4 | 1.5 | 1:9 | 52 | 72.5 | 96 | 610, 620 | built-in
|
| C | 135/2.8 Q.C | 380001 - 421067 | 1973 - Mar75 | 4/4 | 1.5 | 1:9 | 52 | 72.5 | 96 | 620 | built-in
|
| K | 135/2.8 | 430001 - 463210 - | Jun75 - Mar76 | 4/4 | 1.5 | 1:9 | 52 | 73 | 96 | 600 | built-in
|
|
|
| K | 135/2.8 New | 730001 - 756716 - | Jan76 - 1977 | 5/4 | 1.3 | 1:7.5 | 52 | 64.5 | 83.5 | 430 | built-in
|
